The weather in Berlin over the next eight days:
| weather | temp. | wind | |||
|---|---|---|---|---|---|
| Friday, 12.03.2010 | |||||
| rain | 0°C | ![]() | 18km/h | ||
| 4° | |||||
| Saturday, 13.03.2010 | |||||
| rain | 1°C | ![]() | 23km/h | ||
| 4° | |||||
| Sunday, 14.03.2010 | |||||
| rain | 1°C | ![]() | 28km/h | ||
| 6° | |||||
| Monday, 15.03.2010 | |||||
| light snow | -4°C | ![]() | 18km/h | ||
| 4° | |||||
| Tuesday, 16.03.2010 | |||||
| cloudy | -4°C | ![]() | 20km/h | ||
| 4° | |||||
| Wednesday, 17.03.2010 | |||||
| drizzle | 1°C | ![]() | 25km/h | ||
| 8° | |||||
| Thursday, 18.03.2010 | |||||
| rain | 2°C | ![]() | 19km/h | ||
| 7° | |||||
| Friday, 19.03.2010 | |||||
| sleet | -2°C | ![]() | 21km/h | ||
| 5° | |||||



















